Product | .223 Rem. SWISS P Final SR |
---|---|
Caliber | 5.56x45 / .223 Rem. |
Projectile | JHP |
Projectile material | tombac jacket, lead core |
Lead free | No |
Primer | SINTOX - non toxic |
Packaging | 30 rds/cardboard box, 900 rds/cardboard box, 43200 rds/EU pallet |
Ballistic coefficient G1 | 0.1816 (ICAO) |
---|---|
Propellant | double base powder |
Case material | CuZn - alloy |
Cartridge weight | 11.7 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 300 bar (21°C) |
Muzzle velocity | 1 040 m/s (3 412 fps) |
Muzzle energy | 1 407 J |
Accuracy | Sa ≤ 14 mm (at 100 m) |
4mm steel plate S235 JR at 300m
5mm steel plate S235 JR at 300m