Product | .338 Lapua Mag. SWISS P AP |
---|---|
Caliber | 8.6x70 / .338 Lapua Mag. |
Projectile | AP |
Projectile material | tombac jacket, tungsten carbide and lead core |
Lead free | No |
Primer | SINOXID |
Packaging | 10 rds/cardboard box, 200 rds/M2A1 metal box, 16000 rds/EU pallet |
Ballistic coefficient G1 | 0.6773 (ICAO) |
---|---|
Case material | CuZn - alloy |
Cartridge weight | 45.0 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 200 bar (21°C) |
Muzzle velocity | 847 ± 15 m / s (2 779 ± 49 fps), 650 mm barrel |
Muzzle energy | 6 026 J (5 815 – 6 256 J) |
Accuracy | Sa ≤ 25.5 mm (at 300 m) |
15 mm steel plate, 400HB