Product | .308 Win. SWISS P Final SR |
---|---|
Caliber | 7.62x51 / .308 Win. |
Projectile | JHP |
Projectile material | tombac jacket, lead core |
Lead free | No |
Primer | SINOXID |
Packaging | 20 rds/cardboard box, 200 rds/cardboard box, 10000 rds/EU pallet |
Ballistic coefficient G1 | 0.2397 (ICAO) |
---|---|
Propellant | double base powder |
Case material | CuZn - alloy |
Cartridge weight | 22.4 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 150 bar (21°C) |
Muzzle velocity | 895 m/s (2936 fps) |
Muzzle energy | 3 360 J |
Accuracy | Sa ≤ 14 mm (at 100 m) |
Body armour level 1 at 300m
8mm steel plate S235 JR at 100m